Current monthly prices for the 11 major streaming services, checked weekly. When a service raises or lowers its price, the change is recorded in the history below — permanently.
| Service | Monthly Price | Per Year | Last Verified |
|---|---|---|---|
| Netflix | $19.99 | $239.88 | Jul 3, 2026 |
| Amazon Prime Video | $19.98 | $239.76 | Jul 3, 2026 |
| Hulu | $18.99 | $227.88 | Jul 3, 2026 |
| Max | $18.49 | $221.88 | Jul 3, 2026 |
| Disney+ | $17.99 | $215.88 | Jul 3, 2026 |
| Peacock | $16.99 | $203.88 | Jul 3, 2026 |
| Paramount+ | $13.99 | $167.88 | Jul 3, 2026 |
| Apple TV+ | $12.99 | $155.88 | Jul 3, 2026 |
| Starz | $10.99 | $131.88 | Jul 3, 2026 |
| AMC+ | $10.99 | $131.88 | Jul 3, 2026 |
| MGM+ | $6.99 | $83.88 | Jul 3, 2026 |
We have tracked these prices since July 2026. Every change we record appears here.
Netflix
Amazon Prime Video
Hulu
Max
Disney+
Peacock
Paramount+
Apple TV+
Starz
AMC+
MGM+
Price is only half the picture — see our streaming value rankings for cost weighed against each library's quality, or browse our guides for the best movies on each service.
Prices reflect the standard ad-free individual plan for each service in the US, verified weekly by CouchGuide. History entries record the date a change was first observed, which may lag the provider's official effective date by a few days.